

Gewicht der Pferde
| Name |
|
|
|
+/- |
| Acht | 481.0 kg (01.05.12) | 481.0 kg (03.05.12) | 480.0 kg (15.05.12) | -1 kg |
| American Life | 416.0 kg (01.05.12) | 416.0 kg (03.05.12) | 418.0 kg (15.05.12) | +2 kg |
| Andex | 484.0 kg (01.05.12) | 484.0 kg (03.05.12) | 486.0 kg (15.05.12) | +2 kg |
| Annakrista | 409.0 kg (01.05.12) | 410.0 kg (03.05.12) | 418.0 kg (15.05.12) | +8 kg |
| Antaro | | 453.0 kg (03.05.12) | 450.0 kg (15.05.12) | -3 kg |
| Antonello | 426.0 kg (01.05.12) | 426.0 kg (03.05.12) | 429.0 kg (15.05.12) | +3 kg |
| Apisata | 435.0 kg (01.05.12) | 435.0 kg (03.05.12) | 438.0 kg (15.05.12) | +3 kg |
| Arques | 477.0 kg (01.05.12) | 477.0 kg (03.05.12) | 489.0 kg (15.05.12) | +12 kg |
| Aspantau | 483.0 kg (01.05.12) | 470.0 kg (03.05.12) | 468.0 kg (15.05.12) | -2 kg |
| Atalei | 438.0 kg (01.05.12) | 436.0 kg (03.05.12) | 435.0 kg (15.05.12) | -1 kg |
| Auendancer | 511.0 kg (01.05.12) | 551.0 kg (03.05.12) | 517.0 kg (15.05.12) | -34 kg |
| Bound By Honour | 446.0 kg (01.05.12) | 465.0 kg (03.05.12) | 457.0 kg (15.05.12) | -8 kg |
| Bucked Off | 503.0 kg (01.05.12) | 523.0 kg (03.05.12) | 519.0 kg (15.05.12) | -4 kg |
| Cafe au lait | 466.0 kg (01.05.12) | 466.5 kg (03.05.12) | 463.0 kg (15.05.12) | -3.5 kg |
| Cariero | 444.0 kg (01.05.12) | 449.0 kg (03.05.12) | 447.0 kg (15.05.12) | -2 kg |
| Cascada | 402.0 kg (01.05.12) | 402.0 kg (03.05.12) | 402.0 kg (15.05.12) | +0 kg |
| Chink of Light | | 446.0 kg (03.05.12) | 464.0 kg (15.05.12) | +18 kg |
| Ciocco Sam | 430.0 kg (01.05.12) | 430.0 kg (03.05.12) | 425.0 kg (15.05.12) | -5 kg |
| Cioccomia | 384.0 kg (01.05.12) | 397.0 kg (03.05.12) | 387.0 kg (15.05.12) | -10 kg |
| Daring Rudolph | 467.0 kg (01.05.12) | 467.0 kg (03.05.12) | 463.0 kg (15.05.12) | -4 kg |
| Dawariya | 459.0 kg (01.05.12) | 459.0 kg (03.05.12) | 455.0 kg (15.05.12) | -4 kg |
| De Rigueur | 468.0 kg (01.05.12) | 470.0 kg (03.05.12) | 462.0 kg (15.05.12) | -8 kg |
| Derapour | 530.0 kg (01.05.12) | 530.5 kg (03.05.12) | 519.0 kg (15.05.12) | -11.5 kg |
| Dubburg | 416.0 kg (01.05.12) | 416.0 kg (03.05.12) | 416.0 kg (15.05.12) | +0 kg |
| Earlsalsa | 459.0 kg (01.05.12) | 459.0 kg (03.05.12) | 460.0 kg (15.05.12) | +1 kg |
| Eight Keys | 450.0 kg (01.05.12) | 450.0 kg (03.05.12) | 456.0 kg (15.05.12) | +6 kg |
| Feuerfuchs | 389.0 kg (01.05.12) | 389.0 kg (03.05.12) | 388.0 kg (15.05.12) | -1 kg |
| First Stream | 471.0 kg (01.05.12) | 471.0 kg (03.05.12) | 469.0 kg (15.05.12) | -2 kg |
| Flash Fox | 510.0 kg (01.05.12) | 510.0 kg (03.05.12) | 517.0 kg (15.05.12) | +7 kg |
| Fleuro | 524.0 kg (01.05.12) | 524.0 kg (03.05.12) | 516.0 kg (15.05.12) | -8 kg |
| Ghaayer | 488.0 kg (01.05.12) | 488.0 kg (03.05.12) | 490.0 kg (15.05.12) | +2 kg |
| Helga | 425.0 kg (01.05.12) | 425.0 kg (03.05.12) | 415.0 kg (15.05.12) | -10 kg |
| I'm on Fire | 403.0 kg (01.05.12) | 403.0 kg (03.05.12) | 400.0 kg (15.05.12) | -3 kg |
| Ishan | 466.0 kg (01.05.12) | 466.0 kg (03.05.12) | 458.0 kg (15.05.12) | -8 kg |
| Jamaica Sun | 368.0 kg (01.05.12) | 402.5 kg (03.05.12) | 400.0 kg (15.05.12) | -2.5 kg |
| Kirocco | | | 428.0 kg (15.05.12) | |
| La Next | 444.0 kg (01.05.12) | 444.0 kg (03.05.12) | 448.0 kg (15.05.12) | +4 kg |
| Lisco | 356.0 kg (01.05.12) | 356.0 kg (03.05.12) | 351.0 kg (15.05.12) | -5 kg |
| Mandarin Bar | | | 417.0 kg (15.05.12) | |
| NN Api Sa | 422.0 kg (01.05.12) | 422.0 kg (03.05.12) | 420.0 kg (15.05.12) | -2 kg |
| NN Pawella | 450.0 kg (01.05.12) | 462.0 kg (03.05.12) | 460.0 kg (15.05.12) | -2 kg |
| Nugget | 399.0 kg (01.05.12) | 399.0 kg (03.05.12) | 398.0 kg (15.05.12) | -1 kg |
| Odit | 490.0 kg (01.05.12) | 490.0 kg (03.05.12) | 475.0 kg (15.05.12) | -15 kg |
| One Day Shadow | 443.0 kg (01.05.12) | 443.0 kg (03.05.12) | 440.0 kg (15.05.12) | -3 kg |
| Ordensritter | 453.0 kg (01.05.12) | 453.0 kg (03.05.12) | 454.0 kg (15.05.12) | +1 kg |
| Panesidora | 401.0 kg (01.05.12) | 401.0 kg (03.05.12) | 398.0 kg (15.05.12) | -3 kg |
| Piccola | 464.0 kg (01.05.12) | 464.0 kg (03.05.12) | 475.0 kg (15.05.12) | +11 kg |
| Ravaisch | 467.0 kg (01.05.12) | 467.0 kg (03.05.12) | 463.0 kg (15.05.12) | -4 kg |
| Ribbery | 456.0 kg (01.05.12) | 450.0 kg (03.05.12) | 451.0 kg (15.05.12) | +1 kg |
| Rustica | 402.0 kg (01.05.12) | 402.0 kg (03.05.12) | 395.0 kg (15.05.12) | -7 kg |
| Spark | 444.0 kg (01.05.12) | 444.0 kg (03.05.12) | 440.0 kg (15.05.12) | -4 kg |
| Table Mountain | 458.0 kg (17.04.12) | 452.0 kg (01.05.12) | 455.0 kg (15.05.12) | +3 kg |
| Tipsy Tangerine | 409.0 kg (01.05.12) | 409.0 kg (03.05.12) | 405.0 kg (15.05.12) | -4 kg |
| Town Rebel | 492.0 kg (01.05.12) | 492.0 kg (03.05.12) | 501.0 kg (15.05.12) | +9 kg |
| Trevose | 392.0 kg (01.05.12) | 392.0 kg (03.05.12) | 392.0 kg (15.05.12) | +0 kg |
